技術支援

單位PakPaMPabarmbarkgf/cm²cmH2OmmH2OmmHgp.s.i
Pa 1 10-3 10-6 10-5 10-2 10.2×10-6 10.2×10-3 101.97×10-3 7.5×10-3 0.15×10-3
kPa 1031 10-3 10-2 10 10.2×10-3 10.2 101.97 7.5 0.15
MPa 106 1031 10 104 10.2 10.2x103 101.97x103 7.5x103 0.15x103
bar 105 102 10-11 10-3 1.02 1.02x103 10.2x103 750.06 14.5
mbar 102 10-1 10-4 101 1.02×10-3 1.02 10.02 0.75 14.5x10-3
kgf/cm² 98066.5 98.07 98.07x10-3 0.98 980.671 1000 10000 735.56 14.22
cmH2O98.066598.07x10-398.07x10-60.98x10-30.9810-31100.7414.22x10-3
mmH2O 9.806659.807x10-39.807x10-698.07x10-6 98.07x10-310-40.1173.56x10-31.42x10-3
mmHg133.32 133.32×10-3133.32×10-61.33x10-31.331.36x10-31.3613.61 19.34×10-3
p.s.i 6894.76 6.896.89×10-368.95×10-3 68.9570.31×10-3 70.31 703.07 51.711

單位m3/sL/scm3/sm3/hm3/minL/hL/mft3/min (scfm)gallon min UKgallon min USA
m3/s 1 103 106 3.6×106 60 3.6×106 60×103 2.12×103 13.2×103 15.85×103
L/s 10-31 103 3.6 60×10-3 3.6×103 60 2.12 13.2 15.85
cm3/s 10-6 10-31 3.6×10-3 60×10-6 3.6 60x10-3 2.12x10-3 13.2x10-3 15.85x10-3
m3/h 0.28x10-3 0.28 0.28x10-31 16.67x10-3 103 16.67 0.59 3.67 4.4
m3/min 16.67x10-3 16.67 16.67x10-3 601 60×103 103 35.31 219.97 264.17
L/h 0.28x10-6 0.28x10-3 0.28 10-3 16.67x10-31 16.67x10-3 0.59x10-3 3.67x10-3 4.4x10-3
L/m 16.67x10-6 16.67x10-3 16.67 60x10-3 10-3601 35.31x10-3 219.97x10-3 264x10-3
ft3/min (scfm) 0.47x10-3 0.47 0.47x103 1.699 28.32x10-3 1.699x10328.3216.237.48
gallon min UK 75.79x10-6 75.79×10-375.770.2734.55x10-30.273x1034.550.1611.2
gallon min USA 63.09x10-6 63.09x10-363.090.227 3.79x10-30.227×103 3.79 0.13 0.831

螺牙規格表

尺寸
牙規
1/8″
(1分)
1/4″
(2分)
3/8″
(3分)
1/2″
(4分)
3/4″
(6分)
1″
(8分)
1-1/4″1-1/2″2″
 外徑(mm)NPT 9.489 12.487 15.926 19.772 25.117 31.461 40.218 46.287 58.325
PT 9.728 13.157 16.662 20.955 26.441 33.249 41.91 47.803 59.614
PF/PS 9.728 13.157 16.662 20.955 26.441 33.249 41.91 47.803 59.614
zh_TWChinese
Scroll to Top