鐵氟龍管

柔軟

低摩擦係數

耐化學性

抗粘性優

耐溫260℃

長期於室外使用,耐候性佳

抗紫外線、抗老化

內徑外徑內徑外徑內徑外徑
內徑(毫米)外徑(mm)內徑(毫米)外徑(mm)內徑(毫米)外徑(mm)
0.5 × 1.55.5 X 7.510.0 X11.0
1.0 X 2.06.0 X 7.010.0 X 11.5
1.0 X 3.06.0 X 7.510.0 X 12.0
1.5 X 2.56.0 X 8.010.0 X 12.5
1/16″ X 2.526.0 X 9.011.0 X 13.5
2.0 X 3.06.0 X 10.011.0 X 12.0
2.0 X 4.01/4″ X 5/16″11.0 X 13.0
2.0 X 4.56.5 X 7.511.0 X 14.0
2.0 X 5.06.5 X 8.07/16″ X 1/2″
2.2 X 4.46.5 X 8.511.4 X 12.9
3/32″ X 5/32″7.5 X 8.012.0 X 13.0
2.5 X 3.57.0 X 8.512.0 X 14.0
2.5 X 4.57.0 X 9.010.0 X 15.0
3.0 X 4.07.0 X 10.01/2″ X 9/16″
3.0 X 4.57.5 X 8.513.0 X 14.0
3.0 X 5.07.5 X 9.013.0 X 15.0
3.0 X 6.07.5 X 9.513.0 X 16.0
1/8″ X 3/16″5/16″ X 3/8″14.0 X 15.0
3.5 X 4.58.0 X 9.014.0 X 16.0
3.5 X 5.58.0 X 9.515.0 X 17.0
4.0 X 5.08.0 X 10.015.0 X 18.0
4.0 X 5.58.0 X 11.016.0 X 18.0
4.0 X 6.08.5 X 9.516.0 X 19.0
4.0 X 7.08.5 X 10.517.0 X 19.0
4.0 X 8.09.0 X 10.017.0 X 20.0
4.0 X 8.09.0 X 10.017.0 X 20.0
3/16″ X 1/4″9.0 X 10.518.0 X 20.0
5.0 X 6.09.0 X 11.017.0 X 21.0
5.0 X 6.59.0 X 12.018.0 X 20.0
5.0 X 7.09.5 X 10.519.0 X 22.0
5.0 X 8.09.5 X 11.520.0 X 22.0
5.0 X 9.03/8″ X 7/16″20.0 X 23.0
5.5 X 6.521.0 X 23.0
zh_TWChinese
Scroll to Top