鐵氟龍管
目錄下載
2D資訊
3D資訊
目錄下載
2D資訊
3D資訊
內徑 | 外徑 | 內徑 | 外徑 | 內徑 | 外徑 |
內徑(毫米) | 外徑(mm) | 內徑(毫米) | 外徑(mm) | 內徑(毫米) | 外徑(mm) |
0.5 × 1.5 | 5.5 X 7.5 | 10.0 X11.0 | |||
1.0 X 2.0 | 6.0 X 7.0 | 10.0 X 11.5 | |||
1.0 X 3.0 | 6.0 X 7.5 | 10.0 X 12.0 | |||
1.5 X 2.5 | 6.0 X 8.0 | 10.0 X 12.5 | |||
1/16″ X 2.52 | 6.0 X 9.0 | 11.0 X 13.5 | |||
2.0 X 3.0 | 6.0 X 10.0 | 11.0 X 12.0 | |||
2.0 X 4.0 | 1/4″ X 5/16″ | 11.0 X 13.0 | |||
2.0 X 4.5 | 6.5 X 7.5 | 11.0 X 14.0 | |||
2.0 X 5.0 | 6.5 X 8.0 | 7/16″ X 1/2″ | |||
2.2 X 4.4 | 6.5 X 8.5 | 11.4 X 12.9 | |||
3/32″ X 5/32″ | 7.5 X 8.0 | 12.0 X 13.0 | |||
2.5 X 3.5 | 7.0 X 8.5 | 12.0 X 14.0 | |||
2.5 X 4.5 | 7.0 X 9.0 | 10.0 X 15.0 | |||
3.0 X 4.0 | 7.0 X 10.0 | 1/2″ X 9/16″ | |||
3.0 X 4.5 | 7.5 X 8.5 | 13.0 X 14.0 | |||
3.0 X 5.0 | 7.5 X 9.0 | 13.0 X 15.0 | |||
3.0 X 6.0 | 7.5 X 9.5 | 13.0 X 16.0 | |||
1/8″ X 3/16″ | 5/16″ X 3/8″ | 14.0 X 15.0 | |||
3.5 X 4.5 | 8.0 X 9.0 | 14.0 X 16.0 | |||
3.5 X 5.5 | 8.0 X 9.5 | 15.0 X 17.0 | |||
4.0 X 5.0 | 8.0 X 10.0 | 15.0 X 18.0 | |||
4.0 X 5.5 | 8.0 X 11.0 | 16.0 X 18.0 | |||
4.0 X 6.0 | 8.5 X 9.5 | 16.0 X 19.0 | |||
4.0 X 7.0 | 8.5 X 10.5 | 17.0 X 19.0 | |||
4.0 X 8.0 | 9.0 X 10.0 | 17.0 X 20.0 | |||
4.0 X 8.0 | 9.0 X 10.0 | 17.0 X 20.0 | |||
3/16″ X 1/4″ | 9.0 X 10.5 | 18.0 X 20.0 | |||
5.0 X 6.0 | 9.0 X 11.0 | 17.0 X 21.0 | |||
5.0 X 6.5 | 9.0 X 12.0 | 18.0 X 20.0 | |||
5.0 X 7.0 | 9.5 X 10.5 | 19.0 X 22.0 | |||
5.0 X 8.0 | 9.5 X 11.5 | 20.0 X 22.0 | |||
5.0 X 9.0 | 3/8″ X 7/16″ | 20.0 X 23.0 | |||
5.5 X 6.5 | 21.0 X 23.0 |
相關商品
- 快速接頭
T型側邊快速接頭 TB
- 快速接頭
Y型3通快速接頭 UY
- 快速接頭
L型加長快速接頭 TLL
- 快速接頭
內牙隔板直型 UKM